Distribution of Bradfield Preferences: Winner!
Apologies for poor formatting
| Count | GUNNI | SINGH | YIN | MCCALL | MANT | KAPTERI | BOELE | MULLIGA | Total | ||||||||
| Samuel | Harjit | Andy | Louise | John | Gisele | Nicolette | Rosemary | ||||||||||
| (LTP) | (GRN) | (IND) | (ALP) | (ON) | (LP) | (IND) | (CYA) | ||||||||||
| Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | ||
| First | 1,376 | 1.23 | 7,551 | 6.73 | 4,635 | 4.13 | 22,768 | 20.29 | 1,725 | 1.54 | 42,676 | 38.03 | 30,309 | 27.01 | 1,162 | 1.04 | 112,202 |
| Second | 137 | 11.8 | 28 | 2.41 | 82 | 7.06 | 68 | 5.85 | 384 | 33.05 | 268 | 23.06 | 195 | 16.78 | Excluded | 1,162 | |
| Total | 1,513 | 1.35 | 7,579 | 6.75 | 4,717 | 4.2 | 22,836 | 20.35 | 2,109 | 1.88 | 42,944 | 38.27 | 30,504 | 27.19 | 112,202 | ||
| Third | Exclud | 298 | 19.7 | 230 | 15.2 | 102 | 6.74 | 446 | 29.48 | 310 | 20.49 | 127 | 8.39 | 1,513 | |||
| Total | 7,877 | 7.02 | 4,947 | 4.41 | 22,938 | 20.44 | 2,555 | 2.28 | 43,254 | 38.55 | 30,631 | 27.3 | 112,202 | ||||
| Fourth | 109 | 4.27 | 453 | 17.7 | 158 | 6.18 | Excluded | 1,532 | 59.96 | 303 | 11.86 | 2,555 | |||||
| Total | 7,986 | 7.12 | 5,400 | 4.81 | 23,096 | 20.58 | 44,786 | 39.92 | 30,934 | 27.57 | 112,202 | ||||||
| Fifth | 611 | 11.3 | Exclude | 1,828 | 33.85 | 1,383 | 25.61 | 1,578 | 29.22 | 5,400 | |||||||
| Total | 8,597 | 7.66 | 24,924 | 22.21 | 46,169 | 41.15 | 32,512 | 28.98 | 112,202 | ||||||||
| Sixth | Exclud | 3,980 | 46.3 | 589 | 6.85 | 4,028 | 46.85 | 8,597 | |||||||||
| Total | 28,904 | 25.76 | 46,758 | 41.67 | 36,540 | 32.57 | 112,202 | ||||||||||
| Seventh | Excluded | 9,330 | 32.28 | 19,574 | 67.72 | 28,904 | |||||||||||
| Total | 56,088 | 49.99 | 56,114 | 50.01 | 112,202 | ||||||||||||
| Elected | | ||||||||||||||||
Yours sincerely
Allen Hampton
Coburg
achamptonmob@gmail.com
Comments
Post a Comment